skip navigation
NHAHA Member Associations

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW  AVG PTS
7 Cody Emerson 18UMSS 11 9 6 15 0 0 1.36
14 Jack Murphy 18UMSS 11 2 5 7 2 0 0.64
3 Grady Pierce 18UMSS 11 4 9 13 14 0 1.18
12 Jack Silver 18UMSS 11 3 10 13 2 0 1.18
11 Max Eckstein 18UMSS 11 8 8 16 16 0 1.45
6 Axel Keller 18UMSS 11 0 6 6 4 0 0.55
9 Reed Currie 18UMSS 11 7 5 12 2 0 1.09
17 Grant Sikich 18UMSS 11 13 10 23 22 0 2.09
5 Drew Naylor 18UMSS 11 6 7 13 10 0 1.18
4 Miles Woodbury 18UMSS 10 9 13 22 2 1 2.20
13 Dominic Calandra 18UMSS 10 6 6 12 18 0 1.20
10 Ryan Gick 18UMSS 9 1 0 1 2 0 0.11
21 Riley Smith 18UMSS 9 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
00 charlie rubin 18UMSS 11 230:00 9 1 1 0 187 14 3.65 2
30 Oleg Sheahan 18UMSS 1 0:00 0 0 0 0 0 0 0.00 0